Seaside Beach
12:22 PM
7:16 AM
4:36 PM
Current conditions at 1/1 11:54 AM - Bridgeport - 2 km away.
Wind Forecast
Jan-1 Wednesday 1-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 11 | 17 | 18 | 16 | ||||||
Temp C | 8 | 9 | 8 | 6 | 5 | ||||||
Precip (mm/3hr) | |||||||||||
Jan-2 Thursday 2-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 16 | |||
Temp C | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 2 | |||
Precip (mm/3hr) | |||||||||||
Jan-3 Friday 3-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 16 | 15 | 13 | 12 | 12 | 11 | 11 | 11 | |||
Temp C | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | |||
Precip (mm/3hr) | |||||||||||
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 12 | 14 | 14 | 16 | 16 | 16 | 15 | 13 | |||
Temp C | 0 | -1 | -2 | -1 | 0 | 0 | -1 | -1 | |||
Precip (mm/3hr) | |||||||||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | |||
Temp C | -1 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | |||
Precip (mm/3hr) | |||||||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 10 | 9 | 9 | 8 | 8 | 7 | ||||
Temp C | -3 | -4 | -4 | -3 | -1 | 0 | -1 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
OXFORD/WATERBURY | KOXC | 1/1 11:56 AM | 34.7 | 6 | Active | ||
ISLIP | KISP | 1/1 11:56 AM | 40.8 | 13 | Active | ||
WHITE PLAINS | KHPN | 1/1 11:56 AM | 43.0 | 9 | Active | ||
SHIRLEY | KHWV | 1/1 11:56 AM | 47.4 | 7 | Active | ||
Bridgeport | BRHC3 | 1/1 11:54 AM | 2.4 | 5 | Active | ||
NEW HAVEN/TWEED | KHVN | 1/1 11:53 AM | 30.6 | 5 | Active | ||
DANBURY | KDXR | 1/1 11:53 AM | 33.0 | 5 | Active | ||
MERIDEN | KMMK | 1/1 11:53 AM | 50.3 | 5 | Active | ||
FARMINGDALE | KFRG | 1/1 11:53 AM | 50.6 | 11 | Active | ||
BRIDGEPORT | KBDR | 1/1 11:52 AM | 5.9 | 10 | Active | ||
Westport | A3511 | 1/1 11:00 AM | 12.1 | 6 | Active | ||
N6HKD Fairfield | AU922 | 3.2 | Active | ||||
K1IC Fairfield | AV525 | 3.8 | Active | ||||
DW4641 Stratford | D4641 | 7.1 | Active | ||||
FW5891 Stratford | F5891 | 7.3 | Active | ||||
FW1409 Westport | F1409 | 10.6 | Active | ||||
EW5789 Westport | E5789 | 13.2 | Active | ||||
EW4944 Milford | E4944 | 13.4 | Active | ||||
EW6741 Milford | E6741 | 14.8 | Active | ||||
PUTNAM | K5B3 | 36.3 | Active |
Spot Details
???need info
SSW to ESE